Cebu Pacific Airlines - Manila to Caticlan (MNL-MPH)
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J - 893 | DAILY | 0630 | 0730 |
5J - 897 | DAILY | 0930 | 1030 |
5J - 899 | DAILY | 1210 | 1310 |
5J - 903 | DAILY | 1510 | 1610 |
Cebu Pacific Airlines - Caticlan to Manila (MPH-MNL) |
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J - 894 | DAILY | 0750 | 0855 |
5J - 896 | DAILY | 1050 | 1155 |
5J - 900 | DAILY | 1330 | 1435 |
5J - 904 | DAILY | 1630 | 1735 |
Cebu Pacific Airlines - Manila to Kalibo (MNL-KLO) |
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J-339 | DAILY | 0830 | 0925 |
5J-341 | DAILY | 1035 | 1130 |
5J-343 | DAILY | 1505 | 1600 |
Cebu Pacific Airlines - Kalibo to Manila (KLO-MNL) |
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J-340 | DAILY | 0955 | 1050 |
5J-342 | DAILY | 1200 | 1255 |
5J-344 | DAILY | 1630 | 1725 |
Cebu Pacific Airlines - Cebu to Kalibo (CEB-KLO) |
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J-418 | MO/WE/FR/SU | 1300 | 1345 |
Cebu Pacific Airlines - Kalibo to Cebu (KLO-CEB) |
FLIGHT NO. | FREQUENCY | ETD | ETA |
5J-417 | MO/WE/FR/SU | 1415 | 1500 |
For More Information go to: http://www.cebupacificair.com/